| IV Fluid Type | Uses |
|---|---|
| Normal Saline | Rehydration, Electrolyte replacement |
| Lactated Ringer's | Rehydration, Electrolyte replacement |
| 5% Dextrose | Carbohydrate and calorie source |
| 0.9% NaCl + 5% Dextrose (D5W) | Maintenance fluid, Some dehydration cases |
| 0.45% NaCl (Half Normal Saline) | Hypotonic solution for specific cases |
| 3% NaCl (Hypertonic Saline) | Severe hyponatremia, Cerebral edema |
| 10% Dextrose | Severe hypoglycemia, Caloric support |
| Plasma-Lyte A | Rehydration, Electrolyte replacement |
| Albumin | Colloid replacement, Oncotic support |
| Mannitol | Osmotic diuretic, Reducing intracranial pressure |
Home »
Educational
» IV Fluid Types and Uses
IV Fluid Types and Uses
Thanks for reading IV Fluid Types and Uses
Previous
« Prev Post
« Prev Post
Next
Next Post »
Next Post »
No comments:
Post a Comment