| Ranking | World Rank | Instituton / Hospital |
| 1 | 13 | Buddhist Tzu Chi General Hospital |
| 2 | 16 | Taipei Veterans General Hospital |
| 3 | 25 | Xinqiao Hospital Third Military Medical University |
| 4 | 28 | National Taiwan University Hospital |
| 5 | 33 | Jilin University Bethune Hospital - First Hospital of Jilin University |
| 6 | 39 | Hospital Authority |
| 7 | 43 | National Hospital Organization |
| 8 | 54 | Peking Union Medical College Hospital Beijing |
| 9 | 70 | Beijing Hospital |
| 10 | 76 | King Faisal Specialist Hospital & Research Centre |
| 11 | 101 | Guangdong Provincial TCM Hospital |
| 12 | 103 | Tel Aviv Sourasky Medical Center |
| 13 | 105 | Chang Gung Memorial Hospital |
| 14 | 111 | Changhua Christian Hospital Changhua City |
| 15 | 120 | Clalit Health Services |
| 16 | 124 | Samsung Medical Center |
| 17 | 134 | Aravind Eye Care System |
| 18 | 136 | National Cancer Center Hospital |
| 19 | 138 | Mckay Memorial Hospital |
| 20 | 146 | Cancer Institute & Hospital Chinese Academy of Medical Sciences |
| 21 | 155 | Beppu National Rehabilitation Center for Persons with Severe Disabilities |
| 22 | 161 | Anhui Provincial Hospital |
| 23 | 169 | Taichung Veterans General Hospital |
| 24 | 183 | Kyoto University Hospital |
| 25 | 186 | Beijing Maternity Hospital |
| 26 | 187 | Koo Foundation Sun Yat Sen Cancer Center |
| 27 | 188 | Chung Ho Memorial Hospital Kaohsiung Medical University |
| 28 | 191 | Riyadh Military Hospital |
| 29 | 198 | Guangzhou City Twelfth People's Hospital |
| 30 | 201 | National Center of Neurology and Psychiatry |
| 31 | 202 | Sun Yat-sen University First Affiliated Hospital |
| 32 | 216 | Queen Sirikit National Institute of Child Health |
| 33 | 220 | Academy of Military Medical Sciences |
| 34 | 223 | Seoul National University Hospital |
| 35 | 229 | Hadassah Medical Organization |
| 36 | 265 | Laparoscopy Hospital |
| 37 | 266 | Shin Kong Wu Ho Su Memorial Hospital |
| 38 | 268 | Tianjin Medical University Hospital |
| 39 | 275 | Chia-Yi Christian Hospital |
| 40 | 277 | Cheng Ching Hospital |
| 41 | 278 | Dokkyo Medical University Hospital |
| 42 | 288 | Beijing Tong Ren Hospital Capital Medical University |
| 43 | 293 | Guangdong Provincial People's Hospital |
| 44 | 297 | Taipei City Hospital |
| 45 | 299 | Singapore National University Hospital |
| 46 | 303 | Cathay General Hospital |
| 47 | 305 | Heping Hospital of Changzhi Medical College |
| 48 | 308 | Zhongshan Hospital Fudan University |
| 49 | 314 | Armed Police General Hospital |
| 50 | 314 | Fort Suranaree Hospital |
| 51 | 325 | Asan Medical Center Seoul |
| 52 | 332 | Fudan University Cancer Hospital Shanghai |
| 53 | 333 | Tongji Hospital Tongji Medical College of Huazhong University of Science and Technology |
| 54 | 337 | Mental Health Center of Shantou University |
| 55 | 338 | Affiliated to Suzhou University Children's Hospital |
| 56 | 340 | Shanghai Charity Hospital |
| 57 | 343 | Bma Medical College and Vajira Hospital |
| 58 | 351 | Phyathai Hospital Phya Thai's One Stop Center |
| 59 | 353 | Kuang Tien General Hospital |
| 60 | 354 | Ewha Women Medical Medical Center |
| 61 | 364 | Hallym University Medical Center |
| 62 | 366 | Wenzhou Medical College First Affiliated Hospital |
| 63 | 371 | Peking University Dental Hospital |
| 64 | 384 | General Hospital of The Air Force P.L.A. |
| 65 | 385 | Tianjin Medical University General Hospital |
| 66 | 391 | Chi Mei Medical Center |
| 67 | 395 | Taipei Medical University Shuang Ho Hospital |
| 68 | 395 | Baskent Universitesi Adana Hastanesi |
| 69 | 401 | Japan Hospital Association |
| 70 | 405 | Xiangya Hospital Central South University |
| 71 | 422 | E Da Hospital / I Shou University |
| 72 | 424 | National Center for Child Health and Development National Children's Medical Center Research Institute |
| 73 | 430 | Tata Memorial Centre |
| 74 | 432 | Huashan Hospital Fudan |
| 75 | 435 | Gachon University Gil Medical Center |
| 76 | 441 | First Affiliated Hospital of Medical College Qingdao University |
| 77 | 445 | Guangzhou Soogood Medical Cosmetology Hospital |
| 78 | 453 | Institute of Medical Science University of Tokyo |
| 79 | 467 | National Cheng Kung University Hospital |
| 80 | 468 | National Cardiovascular Center |
| 81 | 475 | Qinghai Red Cross Hospital |
| 82 | 480 | Bumrungrad Internacional Hospital |
| 83 | 481 | Tri Service General Hospital |
| 84 | 482 | First Affiliated Hospital of Guangxi Medical University |
| 85 | 489 | Haydarpasa Gata Arastirma Hastanesi |
| 86 | 494 | Medical Park |
| 87 | 497 | Phyathai Sriracha General Hospital |
| 88 | 506 | Ching Chyuan Hospital |
| 89 | 514 | 302 Military Hospital of China |
| 90 | 515 | Korea University Medical Center |
| 91 | 519 | Max Healthcare |
| 92 | 525 | University of Tokyo Hospital |
| 93 | 527 | Singhealth |
| 94 | 530 | ACIBADEM |
| 95 | 531 | Guangdong Provincial Disease Prevention and Control Centre |
| 96 | 533 | Nanfang Hospital |
| 97 | 533 | Changchun City Mental Hospital (Sixth Hospital of Changchun City) |
| 98 | 540 | (1) Jiangsu Provincial People's Hospital |
| 99 | 542 | Taipei Medical University Wan Fang Hospital |
| 100 | 544 | Jinyun County Dou's Traumatology Hospital |
Information source http://hospitals.webometrics.info 2016.08.21
